14571 Deatailed ZIP Code Profile
14571 Waterport, New York
2011 Statistics for 14571
| ZIP: | 14571 |
| Name: | WATERPORT |
| County: | ORLEANS |
| Area: | 22 mi2 / 58 km2 / 14328 acres / 57985170 m2 |
| Coordinates: | 43.340652, -78.24051 |
| Residential Addresses: | 646 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 536 |
| Business Addresses: | 31 |
| P.O. Boxes: | 110 |
2000 Census Data for Waterport, New York 14571
Gender & Ages
Total Population: 1205
| Male |
| Population: | 680 |
| < year old: | 12 |
| Year old: | 9 |
| Age 2: | 8 |
| Age 3: | |
| Age 4: | 16 |
| Age 5: | 3 |
| Age 6: | 12 |
| Age 7: | 17 |
| Age 8: | 11 |
| Age 9: | 29 |
| Age 10: | 17 |
| Age 11: | |
| Age 12: | 10 |
| Age 13: | 9 |
| Age 14: | 7 |
| Age 15: | 8 |
| Age 16: | 15 |
| Age 17: | 22 |
| Age 18: | 7 |
| Age 19: | 7 |
| Age 20: | 3 |
| Age 21: | 4 |
| 22-24: |
14 |
| 25-29: |
47 |
| 30-34: |
37 |
| 35-39: |
44 |
| 40-44: |
42 |
| 45-49: |
74 |
| 50-54: |
46 |
| 55-59: |
45 |
| 60-61: |
18 |
| 62-64: |
14 |
| 65-66: |
12 |
| 67-69: |
16 |
| 70-74: |
24 |
| 75-79: |
12 |
| 80-84: |
5 |
| 85 & Up: | 4 |
| Female |
| Population: | 525 |
| < year old: | 4 |
| Year old: | 7 |
| Age 2: | 7 |
| Age 3: | |
| Age 4: | 10 |
| Age 5: | |
| Age 6: | 11 |
| Age 7: | |
| Age 8: | 8 |
| Age 9: | 9 |
| Age 10: | 4 |
| Age 11: | 10 |
| Age 12: | 9 |
| Age 13: | 5 |
| Age 14: | 13 |
| Age 15: | 6 |
| Age 16: | 15 |
| Age 17: | 13 |
| Age 18: | 3 |
| Age 19: | 8 |
| Age 20: | |
| Age 21: | |
| 22-24: |
16 |
| 25-29: |
23 |
| 30-34: |
40 |
| 35-39: |
27 |
| 40-44: |
86 |
| 45-49: |
52 |
| 50-54: |
24 |
| 55-59: |
32 |
| 60-61: |
10 |
| 62-64: |
18 |
| 65-66: |
15 |
| 67-69: |
|
| 70-74: |
12 |
| 75-79: |
4 |
| 80-84: |
17 |
| 85 & Up: | 7 |
Education Level of Residents
Total Population: 807
| Male: | 440 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 10 |
| 10th: | 23 |
| 11th: | 12 |
| 12th, No Diploma: | 17 |
| Graduates: | 174 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 43 |
| > 1 Year, No Degree: | 30 |
| Associates: | 33 |
| Bachelors: | 72 |
| Doctorate: | 4 |
| Masters: | 9 |
| Female: | 367 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | 9 |
| 10th: | 5 |
| 11th: | 8 |
| 12th, No Diploma: | 17 |
| Graduates: | 138 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 17 |
| > 1 Year, No Degree: | 59 |
| Associates: | 49 |
| Bachelors: | 34 |
| Doctorate: | 4 |
| Masters: | 13 |
Veteran Status of Residents
| Total Males: | 475 |
| Ages 18 to 64: |
| Total: | 402 |
| Civilians: | 402 |
| Non-Veteran Civilians: | 285 |
| Veteran Civilians: | 117 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 73 |
| Civilians: | 73 |
| Non-Veteran Civilians: | 24 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Total Females: | 394 |
| Ages 18 to 64: |
| Total: | 339 |
| Civilians: | 339 |
| Non-Veteran Civilians: | 339 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 55 |
| Civilians: | 55 |
| Non-Veteran Civilians: | 55 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 26 |
| 5 to 9: | 24 |
| 10 to 14: | 93 |
| 15 to 19: | 92 |
| 20 to 24: | 45 |
| 25 to 29: | 22 |
| 30 to 35: | 59 |
| 36 to 39: | 8 |
| 40 to 44: | 24 |
| 45 to 59: | 96 |
| 60 to 89: | 30 |
| > 89 Minutes: | 16 |
Housing
| Total: | 1205 |
| Own: | 971 |
| Rent: | 234 |
Economic Statistics of Residents
Total Households: 450
| Males 16 & Up: |
| Employed Civilian: | 337 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 362 |
| Not In Labor Force: | 150 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 559 |
| Work At Home: | 24 |
| Doesn't Work At Home: | 535 |
| Family Below Poverty Line: | 32 |
| Household Below Poverty: | 43 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 41705 |
| Median Household Income: | 40915 |
| Per Capita Income: | 16876 |
| Females 16 & Up: |
| Employed Civilian: | 241 |
| Unemployed Civilians: | 4 |
| In Labor Force: | 245 |
| Not In Labor Force: | 177 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1205 |
| White: | 1176 |
| Black: | 7 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 18 |
| Other: | |