14411 Deatailed ZIP Code Profile
14411 Albion, New York
2011 Statistics for 14411
| ZIP: | 14411 |
| Name: | ALBION |
| County: | ORLEANS |
| Area: | 106 mi2 / 276 km2 / 68111 acres / 275635368 m2 |
| Coordinates: | 43.2309, -78.21016 |
| Residential Addresses: | 4961 |
| Multifamily Addresses: | 172 |
| Single family Addresses: | 4591 |
| Business Addresses: | 389 |
| P.O. Boxes: | 198 |
2000 Census Data for Albion, New York 14411
Gender & Ages
Total Population: 14658
| Male |
| Population: | 8036 |
| < year old: | 101 |
| Year old: | 146 |
| Age 2: | 66 |
| Age 3: | 86 |
| Age 4: | 104 |
| Age 5: | 81 |
| Age 6: | 138 |
| Age 7: | 132 |
| Age 8: | 118 |
| Age 9: | 130 |
| Age 10: | 144 |
| Age 11: | 66 |
| Age 12: | 117 |
| Age 13: | 105 |
| Age 14: | 134 |
| Age 15: | 118 |
| Age 16: | 126 |
| Age 17: | 117 |
| Age 18: | 134 |
| Age 19: | 116 |
| Age 20: | 119 |
| Age 21: | 81 |
| 22-24: |
335 |
| 25-29: |
646 |
| 30-34: |
774 |
| 35-39: |
931 |
| 40-44: |
567 |
| 45-49: |
558 |
| 50-54: |
439 |
| 55-59: |
306 |
| 60-61: |
88 |
| 62-64: |
148 |
| 65-66: |
96 |
| 67-69: |
95 |
| 70-74: |
245 |
| 75-79: |
185 |
| 80-84: |
87 |
| 85 & Up: | 57 |
| Female |
| Population: | 6622 |
| < year old: | 123 |
| Year old: | 88 |
| Age 2: | 79 |
| Age 3: | 82 |
| Age 4: | 86 |
| Age 5: | 120 |
| Age 6: | 81 |
| Age 7: | 94 |
| Age 8: | 73 |
| Age 9: | 80 |
| Age 10: | 125 |
| Age 11: | 84 |
| Age 12: | 74 |
| Age 13: | 135 |
| Age 14: | 82 |
| Age 15: | 66 |
| Age 16: | 88 |
| Age 17: | 131 |
| Age 18: | 72 |
| Age 19: | 73 |
| Age 20: | 108 |
| Age 21: | 24 |
| 22-24: |
249 |
| 25-29: |
351 |
| 30-34: |
459 |
| 35-39: |
558 |
| 40-44: |
555 |
| 45-49: |
487 |
| 50-54: |
347 |
| 55-59: |
256 |
| 60-61: |
113 |
| 62-64: |
160 |
| 65-66: |
117 |
| 67-69: |
137 |
| 70-74: |
249 |
| 75-79: |
274 |
| 80-84: |
192 |
| 85 & Up: | 150 |
Education Level of Residents
Total Population: 9627
| Male: | 5222 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 283 |
| High School: |
| 9th: | 353 |
| 10th: | 404 |
| 11th: | 354 |
| 12th, No Diploma: | 269 |
| Graduates: | 1932 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 248 |
| > 1 Year, No Degree: | 527 |
| Associates: | 253 |
| Bachelors: | 282 |
| Doctorate: | 15 |
| Masters: | 136 |
| Female: | 4405 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 190 |
| High School: |
| 9th: | 69 |
| 10th: | 200 |
| 11th: | 112 |
| 12th, No Diploma: | 127 |
| Graduates: | 1828 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 275 |
| > 1 Year, No Degree: | 470 |
| Associates: | 462 |
| Bachelors: | 419 |
| Doctorate: | |
| Masters: | 163 |
Veteran Status of Residents
| Total Males: | 6007 |
| Ages 18 to 64: |
| Total: | 5242 |
| Civilians: | 5242 |
| Non-Veteran Civilians: | 4422 |
| Veteran Civilians: | 820 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 765 |
| Civilians: | 765 |
| Non-Veteran Civilians: | 286 |
| Veteran Civilians: | 479 |
| Currently In Military: | |
| Total Females: | 4931 |
| Ages 18 to 64: |
| Total: | 3812 |
| Civilians: | 3812 |
| Non-Veteran Civilians: | 3769 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1119 |
| Civilians: | 1119 |
| Non-Veteran Civilians: | 1108 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 350 |
| 5 to 9: | 993 |
| 10 to 14: | 934 |
| 15 to 19: | 539 |
| 20 to 24: | 543 |
| 25 to 29: | 184 |
| 30 to 35: | 386 |
| 36 to 39: | 106 |
| 40 to 44: | 308 |
| 45 to 59: | 600 |
| 60 to 89: | 327 |
| > 89 Minutes: | 89 |
Housing
| Total: | 12949 |
| Own: | 9326 |
| Rent: | 3623 |
Economic Statistics of Residents
Total Households: 4888
| Males 16 & Up: |
| Employed Civilian: | 3008 |
| Unemployed Civilians: | 177 |
| In Labor Force: | 3185 |
| Not In Labor Force: | 3065 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5494 |
| Work At Home: | 135 |
| Doesn't Work At Home: | 5359 |
| Family Below Poverty Line: | 325 |
| Household Below Poverty: | 506 |
| Married Below Poverty Line: | 110 |
| Median Family Income: | 39281 |
| Median Household Income: | 35584 |
| Per Capita Income: | 15290 |
| Females 16 & Up: |
| Employed Civilian: | 2657 |
| Unemployed Civilians: | 233 |
| In Labor Force: | 2890 |
| Not In Labor Force: | 2260 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14658 |
| White: | 12369 |
| Black: | 1500 |
| Asian: | 55 |
| Pacific Islander: | 5 |
| Native American: | 51 |
| Multiracial: | 215 |
| Other: | 463 |